QLED 55Q60T 2020 SERIE 6QLED 100% color volume. Quantum Processor 4K. Garantie anti marquage. Contrôlez votre maison connectée. Dual LED. Design fin et épuré. Lessentiel de la technologie QLED.Un milliard de nuances de couleur100% du volume couleur La technologie QLED à base de Quantum Dots permet de reproduire parfaitement 100% du volume colorimétrique* pour offrir des couleurs riches et éclatantes.Des
| Diagonale | 49" |
|---|---|
| Technologie | QLED |
| Résolution | 4K UHD |
| Luminosité (pic) | 65 nits |
| Couleur | Noir |
| Millésime | 2020 |
| HDR10 | ✓ |
|---|---|
| HDR10+ | ✗ |
| Dolby Vision | ✗ |
| HLG | ✓ |
| Formats HDR (détail) | High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Luminosité pic | 65 nits |
| Puissance audio | 20 W |
|---|---|
| Dolby Atmos | ✗ |
| DTS:X | ✗ |
| Sortie optique | ✓ |
| eARC | ✓ |
| VRR | ✗ |
|---|---|
| ALLM | ✗ |
| AMD FreeSync | ✗ |
| NVIDIA G-Sync | ✗ |
| Ports HDMI | 3 |
|---|---|
| eARC | ✓ |
| Ports USB | 2 |
| Wi-Fi | ✓ |
| Norme Wi-Fi | Wi-Fi 5 (802.11ac) |
| Bluetooth | ✓ |
| Version Bluetooth | 4.2 |
| Ethernet (RJ45) | ✓ |
| Sortie optique | ✓ |
| CI+ | ✓ |
| Tuner | TNT HD, Câble |
| Système d'exploitation | Tizen |
|---|
| Classe énergie SDR | G |
|---|---|
| Classe énergie HDR | G |
| Poids | 17.20 kg |
| Dimensions (L × H × P) | 1230×705×57 mm |
| EAN | 8806090287466 |
-36%
-29%