292 cm (115") - 4K (UHD) - 120 Hz (Jusqu'à 144 Hz) / Avec le pied (L x H x P) : 256,52 x 152,50 x 46,72 cm / Dolby Atmos, AVA Pro, OTS+, Adaptive Sound Pro, Q-Symphony - Pieds latéraux / Exploitez toute la qualité de l'image sans reflet, quel que soit votre environnement
TQ115QN90FTXXC
| Diagonale | 115" |
|---|---|
| Technologie | Mini-LED |
| Sous-technologie | Neo QLED |
| Résolution | 3840x2160 |
| Fréquence de rafraîchissement | 120 Hz |
| Local dimming | Ultimate UHD Dimming |
| Couleur | Noir, Titane |
| HDR10 | ✓ |
|---|---|
| HDR10+ | ✗ |
| Dolby Vision | ✗ |
| HLG | ✗ |
| Formats HDR (détail) | High Dynamic Range 10+ Adaptive (HDR10 Plus Adaptive), High Dynamic Range 10+ Gaming (HDR10 Plus Gaming) |
| Puissance audio | 60 W |
|---|---|
| Configuration audio | 4.2.2 cana |
| Dolby Atmos | ✓ |
| DTS:X | ✗ |
| Sortie optique | ✓ |
| eARC | ✓ |
| VRR | ✓ |
|---|---|
| ALLM | ✓ |
| AMD FreeSync | ✓ |
| NVIDIA G-Sync | ✗ |
| Ports HDMI | 4 |
|---|---|
| eARC | ✓ |
| Wi-Fi | ✓ |
| Norme Wi-Fi | Wi-Fi 5 (802.11ac) |
| Bluetooth | ✓ |
| Version Bluetooth | 5.3 |
| Ethernet (RJ45) | ✓ |
| Sortie optique | ✓ |
| CI+ | ✓ |
| Tuner | DVB-C, DVB-S2, DVB-T2 |
| Système d'exploitation | Tizen |
|---|
| Classe énergie SDR | G |
|---|---|
| Classe énergie HDR | G |
| Poids | 83.70 kg |
| Dimensions (L × H × P) | 2565×1467×34 mm |
| VESA | 1000 × 600 mm |
| EAN | 8806097212324 |
-36%
-29%